2006 Poverty Guidelines.
Updated annually by the Federal Government and published by the CA. Dept of Community Services and Development.
 

Poverty Level

 

Income Guidelines 2006 by Household Size

 

 

 

 

 

 

No 100% 130% 150% 200% MONTHLY
1 $816.66 $1,061.66 $1,224.99 $1,633.32
2 $1,100.00 $1,430.00 $1,650.00 $2,200.00
3 $1,383.33 $1,798.33 $2,075.00 $2,766.66
4 $1,666.66 $2,166.66 $2,499.99 $3,333.32
5 $1,950.00 $2,535.00 $2,925.00 $3,900.00
6 $2,233.33 $2,903.33 $3,350.00 $4,466.66
7 $2,516.66 $3,271.66 $3,774.99 $5,033.32
8 $2,800.00 $3,640.00 $4,200.00 $5,600.00
9 $3,083.33 $4,008.33 $4,625.00 $6,166.66
10 $3,366.66 $4,376.66 $5,049.99 $6,733.32
11 $3,650.00 $4,745.00 $5,475.00 $7,300.00
12 $3,933.33 $5,113.33 $5,900.00 $7,866.66
13 $4,216.66 $5,481.66 $6,324.99 $8,433.32
14 $4,500.00 $5,850.00 $6,750.00 $9,000.00
15 $4,783.33 $6,218.33 $7,175.00 $9,566.66

THE SHELTER PROJECT: Paul Brindel , Program Director; Anita Ibarra, Eligibility Worker II; Virginia Val-Leiva,  Eligibility Worker II.

406 Main Street, Suite 207, Watsonville, CA 95076

Santa Cruz: 831/763-2147
Watsonville: 831/728-4634
Shelter Hotline: 831/457-1741

Fax: 831/724-3447

Or e-mail us at: tsp@cabinc.org